Jadwal dan Ruangan sedang dalam proses penysusunan,Silahkan cek secara berkala !Peserta di bagi menjadi 2 Sesi Sesi 1 Pukul 08 […]

Welcome to the Study Program
Royal University of Law -Indonesia
Welcome to the Royal University Law Study Program website! Here, you will find information about our curriculum, academic activities, and facilities. We are committed to educating competent and integrity-based legal professionals. Thank you for visiting our site, and we hope that the information provided can provide a clear picture of the journey of legal education at Royal University.
Read more..
Study Program Announcement
Silahkan ketik Nama atau No. PMBID di kolom pencarian (search) untuk informasi kelompok anda. NO NO.PMBID NIM NAMA MABA PRODI […]
Silahkan ketik Nama Kelas di kolom pencarian (search) untuk informasi jadwal perkuliahan anda. Untuk data mahasiswa berdasarkan kelas dapat dilihat […]
DAFTAR NAMA PESERTA UJIAN SARINGAN MASUK (USM) GEL.3 T.A 2024/2025 UNIVERSITAS ROYAL Lokasi Ujian Kampus 2 Universitas Royal Jl. […]
latest news
Jadwal dan Ruangan sedang dalam proses penysusunan,Silahkan cek secara berkala …
Universitas Royal – Universitas Royal kembali mencatatkan prestasi membanggakan di …
Kisaran, 18 Desember 2024 – Universitas Royal terus memperkuat sinergi …
Sebagai bagian dari komitmen untuk meningkatkan mutu pendidikan, Universitas Royal …
Vision, Mission and Goals
Vision
"To become a superior, character-based, and globally-minded legal study program in the field of Technopreneur Law in 2029”
Mission
- Organizing legal education with a global perspective in producing highly competent graduates in the field technopreneur
- Conducting legal research in accordance with developments in the field technopreneur
- Carrying out community service in accordance with development technopreneur
- Organizing cooperation between the business world, industry and law enforcement institutions.
Goals
- To create a study program that is superior, has character and has a global perspective in the field of technopreneur
- Producing Law Graduates who master science and technology and are useful to society by upholding ethical and moral values.
- Generating cooperation between the business world, industry and law enforcement institutions in improving legal technopreneurship.
Profile
Lulusan
Study program
Ilmu Hukum
Universitas Royal
Legal Practitioners Recruited by the State (Judges, Prosecutors, Career Police)
Legal practitioners who master the scientific basics and skills in a particular field of expertise so that they are able to find, understand, explain and formulate ways to solve problems within their area of expertise and are always based on faith and piety.
Independent Legal Practitioner (Advocate/Arbitrator/Mediator)
Legal practitioners who have the desire and ability to pursue an independent career, both in litigation and non-litigation, in order to support regional and national development, including providing support to corporations/companies operating within and outside the Province of North Sumatra on a local, national and international scale and always based on faith and piety.
Notary/PPAT
Practitioners who have the ability to make authentic deeds regarding all acts, agreements and determinations required by laws and/or which are desired by the interested parties to be stated in an authentic deed / have the skills to make authentic deeds, for certain legal acts regarding land rights and ownership rights to apartment units located in their work area and are always based on faith and piety.
Study Program Curriculum
Semester 1 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKPK1001 | Religious education | 2 | - | |
HKPK1002 | Pancasila Education | 2 | - | |
HKPK1003 | English 1 | 2 | - | |
HKKB1201 | Introduction to Information Technology | 2 | - | |
HKKK1101 | Anti-Corruption Education | 3 | - | |
HKKK1102 | State Science | 2 | - | |
HKKK1103 | Introduction to Legal Science | 2 | - | |
HKKK1104 | Introduction to Indonesian Law | 3 | - | |
HKKK1105 | Sociology of Law | 2 | - | |
Total Credits | 20 |
Semester 2 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKPK2001 | Civic education | 2 | - | |
HKPK2002 | Indonesian | 2 | - | |
HKKK2101 | Civil law | 3 | - | |
HKKK2102 | Criminal law | 3 | - | |
HKKK2103 | Commercial Law | 2 | - | |
HKKK2104 | Constitutional law | 2 | - | |
HKKK2105 | Islamic Law | 2 | - | |
HKKK2106 | Customary law | 2 | - | |
HKPK2001 | English 2 | 2 | - | |
Total Credits | 20 |
Semester 3 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKKK3109 | Legal Anthropology | 2 | ||
HKKK3102 | Law and Human Rights | 2 | ||
HKKK3103 | State Administrative Law | 2 | ||
HKKK3104 | Agrarian Law | 2 | ||
HKKK3110 | Legal Politics | 2 | ||
HKKK3101 | Civil Procedure Law | 3 | ||
HKKK3111 | Criminal Procedure Law | 3 | ||
HKKK3108 | Environmental Law | 2 | ||
HKKK3109 | Consumer Protection Law | 2 | ||
Total Credits | 20 |
Semester 4 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKKK4101 | Legal Science | 2 | ||
HKKK4110 | History of Law | 3 | ||
HKKK4103 | Constitutional Law | 3 | ||
HKKK4104 | Tax Law | 2 | ||
HKKK4105 | Employment Law | 2 | ||
HKKK4106 | Religious Court Procedure Law | 3 | ||
HKKK4107 | Investment Law | 2 | ||
HKKK4108 | Law of the Sea | 3 | ||
HKKK4109 | Witness and Victim Protection Law | 2 | ||
Total Credits | 22 |
Semester 5 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKKK5101 | Electronic Information and Transaction Law | 2 | ||
HKKK5102 | Criminology | 2 | ||
HKPB5302 | Business Management | 2 | ||
HKPB5301 | Technology Based Entrepreneurship | 2 | ||
HKKK5105 | Intellectual Property Rights Law | 2 | ||
HKKK5106 | Advocacy Law | 2 | ||
HKKK5107 | Child Protection Law | 3 | ||
HKKK5108 | International Law | 3 | ||
HKKK5109 | Humanitarian Law | 2 | ||
Total Credits | 20 |
Semester 6 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKKK6101 | Philosophy of Law | 3 | ||
HKKK6102 | Mock Trial Practices in Civil Law | 2 | ||
HKKK6103 | Mock Trial Practices in Criminal Justice | 2 | ||
HKKK6104 | Victimology | 2 | ||
HKKK6105 | Legal Professional Ethics | 2 | ||
HKKK6106 | Special Crimes | 2 | ||
HKKK6107 | Legal Drafting | 3 | ||
Elective Courses for Interest Development | 3 | |||
Elective Courses for Interest Development | 3 | |||
Total Credits | 22 |
Semester 7 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKKK7101 | Clinical Legal Studies | |||
HKKK7102 | Legal Research and Writing Methods | 2 | ||
Elective Courses for Interest Development | 3 | |||
Elective Courses for Interest Development | 3 | |||
Total Credits | 12 |
Semester 8 | Course Name | Credit Weight | ||
Theory | Practice | |||
HKPB8301 | Thesis | 6 | ||
Total Credits | 6 |
Total Credits | 142 |
Study Program Lecturer
COURSE NAME | SKS | CLASS | LEACTURE |
Introduction to Indonesian Law | 3 | HK 1 A | Julpan Hartono Suria Manja Manurung, M.H. |
Introduction to Legal Science | 2 | HK 1 A | Hikmat Syahputra Tarigan, M.H. |
State Science | 2 | HK 1 A | Ari Dermawan, S.H., M.H. |
Anti-Corruption Education | 3 | HK 1 A | ASRI VIVI YANTI SINURAT, S.H.,M.H. |
Sociology of Law | 2 | HK 1 A | Junaidi Sholat, M.H. |